Step 6: Collaborative Standards Convergence: Difference between revisions
(Created page with "Related efforts: * [http://www.srdc.com.tr/projects/salus/blog/?p=181 Semantic Metadata Registry/Repository] * [http://bioportal.bioontology.org/ BioPortal] * [http://ceur-ws....") |
m (Admin moved page Step 5: Collaborative Standards Hub to Step 6: Collaborative Standards Convergence: Wrong number) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Step #6 in the Yosemite Project roadmap is about semantic convergence of standards, toward a common set of concepts that are shared across healthcare domains. A shared RDF-backed standards repository can help facilitate that convergence. | |||
Right now healthcare standards are developed without a common machine-processable semantic foundation. Step #5 of the Yosemite Project roadmap is about expressing healthcare standards (and proprietary pseudo-standards) in RDF and OWL as ontologies, to give them a common semantic foundation and enable them to be semantically linked. For example, a ''bridge ontology'' is an ontology that is used to semantically connect two or more other ontologies by asserting relationships between concepts in different ontologies. In step #6 the process of linking ontologies is facilitated by use of a shared RDF-backed standards repository, because it exposes the concepts defined in all of those ontologies in a single hub. The repository could also use heuristics to suggest potential linkages and check for logical consistency both within and between ontologies. Eventually this will encourage standards committees to converge on common -- though continually evolving -- set of concepts that are shared across the various subdomains within healthcare. | |||
Related efforts: | Related efforts: | ||
* [http://www.srdc.com.tr/projects/salus/blog/?p=181 Semantic Metadata Registry/Repository] | * [http://www.srdc.com.tr/projects/salus/blog/?p=181 Semantic Metadata Registry/Repository] | ||
* [http://bioportal.bioontology.org/ BioPortal] | * [http://bioportal.bioontology.org/ BioPortal] | ||
* [http://ceur-ws.org/Vol-809/paper-09.pdf iCat: A Collaborative Authoring Tool for ICD-11] | * [http://ceur-ws.org/Vol-809/paper-09.pdf iCat: A Collaborative Authoring Tool for ICD-11] |
Latest revision as of 21:00, 16 April 2015
Step #6 in the Yosemite Project roadmap is about semantic convergence of standards, toward a common set of concepts that are shared across healthcare domains. A shared RDF-backed standards repository can help facilitate that convergence.
Right now healthcare standards are developed without a common machine-processable semantic foundation. Step #5 of the Yosemite Project roadmap is about expressing healthcare standards (and proprietary pseudo-standards) in RDF and OWL as ontologies, to give them a common semantic foundation and enable them to be semantically linked. For example, a bridge ontology is an ontology that is used to semantically connect two or more other ontologies by asserting relationships between concepts in different ontologies. In step #6 the process of linking ontologies is facilitated by use of a shared RDF-backed standards repository, because it exposes the concepts defined in all of those ontologies in a single hub. The repository could also use heuristics to suggest potential linkages and check for logical consistency both within and between ontologies. Eventually this will encourage standards committees to converge on common -- though continually evolving -- set of concepts that are shared across the various subdomains within healthcare.
Related efforts: